2021 SPRING - SOFTBALL

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 YORKTOWN HS 2 16 60 76 18 18 15 3 0
2 MAHOPAC HS 2 15 60 75 16 16 15 1 0
3 CARMEL HS 1 18 36 54 18 18 9 9 0
4 SOMERS HS 0 17 24 41 17 17 6 11 0
5 BREWSTER CSD 0 14 16 30 16 16 4 12 0
YORKTOWN HS
Displaying 1-18 of 18 results.
Game # Date Time Home Result Opponent Location
4046234 04-26-2021 04:30PM YORKTOWN HS W 15 : 5 WALTER PANAS HS
4046104 04-30-2021 04:30PM ARLINGTON HS L 1 : 5 YORKTOWN HS
4048884 05-01-2021 01:30PM YORKTOWN HS W 3 : 0 HENDRICK HUDSON HS YORKTOWN HS
4048889 05-02-2021 01:30PM YORKTOWN HS W : ARDSLEY HS YORKTOWN HS
4046128 05-04-2021 04:30PM JOHN JAY CROSS RIVER HS L 2 : 15 YORKTOWN HS
4046141 05-06-2021 04:30PM YORKTOWN HS W 11 : 0 BYRAM HILLS HS
4046159 05-08-2021 03:00PM HORACE GREELEY HS L 3 : 18 YORKTOWN HS
4046225 05-10-2021 05:15PM YORKTOWN HS W 19 : 0 BEACON HS POSTPONED
4046362 05-15-2021 11:00AM YORKTOWN HS L 9 : 10 FOX LANE HS
4047549 05-17-2021 04:30PM LAKELAND HS W 3 : 0 YORKTOWN HS
4046248 05-18-2021 04:30PM YORKTOWN HS W 30 : 4 SOMERS HS
4046264 05-20-2021 04:30PM SOMERS HS L 0 : 19 YORKTOWN HS
4046283 05-22-2021 11:00AM MAHOPAC HS W 2 : 0 YORKTOWN HS
4046305 05-24-2021 04:30PM YORKTOWN HS W 2 : 1 MAHOPAC HS
4046327 05-26-2021 04:30PM YORKTOWN HS W 8 : 4 CARMEL HS
4046349 05-28-2021 11:00AM CARMEL HS L 6 : 7 YORKTOWN HS CARMEL HS
4046378 06-01-2021 04:30PM BREWSTER CSD L 3 : 18 YORKTOWN HS
4046400 06-02-2021 04:30PM YORKTOWN HS W 10 : 0 BREWSTER CSD