2021 FALL - FOOTBALL

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 PLEASANTVILLE HS 2 2 20 22 7 5 5 0 0
2 HENDRICK HUDSON HS 1 3 12 15 7 5 3 2 0
3 ARDSLEY HS 2 3 12 15 7 4 3 0 0
4 BRIARCLIFF HS 0 8 4 12 7 7 1 5 0
5 PUTNAM VALLEY H.S. 0 7 0 7 7 6 0 6 0
PUTNAM VALLEY H.S.
Displaying 1-7 of 7 results.
Game # Date Time Home Result Opponent Location
4072988 09-10-2021 07:00PM PUTNAM VALLEY H.S. L 14 : 35 WESTLAKE HS
4072993 09-17-2021 06:00PM HENDRICK HUDSON HS W 34 : 17 PUTNAM VALLEY H.S. HENDRICK HUDSON HS
4072998 09-24-2021 06:00PM PUTNAM VALLEY H.S. L 0 : 33 NANUET HS
4073005 10-01-2021 06:00PM PUTNAM VALLEY H.S. L 0 : 28 PLEASANTVILLE HS
4073009 10-08-2021 07:00PM ARDSLEY HS W 28 : 8 PUTNAM VALLEY H.S.
4073014 10-15-2021 06:00PM PUTNAM VALLEY H.S. L 6 : 42 BRIARCLIFF HS
4073021 10-23-2021 01:30PM BRONXVILLE : PUTNAM VALLEY H.S.