2021 FALL - BOYS SOCCER

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 TAPPAN ZEE HS 2 11 46 57 16 14 11 2 1
2 CLARKSTOWN NORTH HS 1 11 44 55 16 16 11 5 0
3 NANUET HS 1 8 40 48 15 15 10 5 0
4 NYACK HS 1 10 38 48 17 17 9 7 1
5 PEARL RIVER HS 0 14 14 28 16 16 3 12 1
NANUET HS
Displaying 1-15 of 15 results.
Game # Date Time Home Result Opponent Location
4088833 09-06-2021 10:00AM ALBERTUS MAGNUS HS L 1 : 2 NANUET HS
4076154 09-09-2021 04:30PM NANUET HS W 4 : 0 WALTER PANAS HS
4076179 09-14-2021 05:00PM NANUET HS W 2 : 1 ARDSLEY HS
4076203 09-20-2021 04:30PM HENDRICK HUDSON HS L 1 : 4 NANUET HS
4076228 09-24-2021 06:30PM NANUET HS L 0 : 1 TAPPAN ZEE HS NANUET HS
4076163 09-27-2021 04:30PM JOHN JAY CROSS RIVER HS L 2 : 3 NANUET HS JOHN JAY CROSS RIVER HS
4076244 09-28-2021 04:30PM CLARKSTOWN NORTH HS L 1 : 2 NANUET HS
4076272 10-02-2021 03:00PM NANUET HS W 2 : 0 NYACK HS
4076285 10-04-2021 04:15PM PEARL RIVER HS L 1 : 2 NANUET HS
4076299 10-06-2021 04:30PM TAPPAN ZEE HS W 3 : 0 NANUET HS
4076314 10-08-2021 04:30PM NANUET HS L 2 : 3 CLARKSTOWN NORTH HS
4076329 10-12-2021 04:30PM SLEEPY HOLLOW H.S. L 0 : 1 NANUET HS
4076343 10-14-2021 06:15PM NYACK HS W 5 : 3 NANUET HS NYACK HS
4076356 10-16-2021 02:00PM NANUET HS W 5 : 1 PEARL RIVER HS
4109402 10-17-2021 10:00AM NANUET HS L 0 : 1 CLARKSTOWN SOUTH HS NANUET HS