2021 FALL - GIRLS VOLLEYBALL

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 SOMERS HS 1 7 44 51 18 18 11 7 0
2 YORKTOWN HS 1 18 40 58 17 17 10 7 0
3 BREWSTER CSD 0 9 36 45 19 19 9 10 0
4 JOHN JAY CROSS RIVER HS 1 15 36 51 15 15 9 6 0
5 HORACE GREELEY HS 0 13 20 33 18 18 5 13 0
YORKTOWN HS
Displaying 1-17 of 17 results.
Game # Date Time Home Result Opponent Location
4078344 09-29-2021 04:30PM HORACE GREELEY HS L 1 : 3 YORKTOWN HS
4078273 10-25-2021 04:30PM LAKELAND HS W 3 : 0 YORKTOWN HS
4078417 10-15-2021 06:00PM JOHN JAY CROSS RIVER HS L 1 : 3 YORKTOWN HS
4078284 09-13-2021 04:30PM YORKTOWN HS L 1 : 3 WALTER PANAS HS
4078431 10-19-2021 06:00PM YORKTOWN HS W 3 : 0 SOMERS HS
4078457 10-23-2021 03:00PM BREWSTER CSD L 1 : 3 YORKTOWN HS
4078338 09-27-2021 04:30PM WALTER PANAS HS W 3 : 0 YORKTOWN HS
4078301 09-17-2021 04:30PM YORKTOWN HS L 0 : 3 HENDRICK HUDSON HS
4078308 09-21-2021 04:30PM YORKTOWN HS L 2 : 3 PELHAM HIGH SCHOOL
4078320 09-23-2021 04:30PM ARDSLEY HS L 2 : 3 YORKTOWN HS
4078368 10-05-2021 04:30PM SOMERS HS L 0 : 3 YORKTOWN HS
4078325 10-12-2021 04:30PM YORKTOWN HS W 3 : 1 LAKELAND HS
4078355 10-01-2021 04:30PM YORKTOWN HS L 0 : 3 JOHN JAY CROSS RIVER HS
4078394 10-09-2021 11:00AM YORKTOWN HS W 3 : 0 BREWSTER CSD
4078404 10-13-2021 04:30PM YORKTOWN HS W 3 : 0 HORACE GREELEY HS
4092296 09-09-2021 04:30PM MAHOPAC HS L 1 : 3 YORKTOWN HS MAHOPAC HS
4078288 10-18-2021 04:30PM NYACK HS W 3 : 0 YORKTOWN HS NYACK HS