2021 FALL - GIRLS SOCCER

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 RYE HS 2 12 56 68 16 16 13 1 2
2 HARRISON HS 1 10 38 48 16 16 8 5 3
3 EASTCHESTER HS 1 11 36 47 16 15 8 4 2
4 BYRAM HILLS HS 1 10 32 42 16 16 8 8 0
5 PELHAM HIGH SCHOOL 0 11 32 43 16 16 7 7 2
6 SLEEPY HOLLOW H.S. 0 10 28 38 16 16 7 9 0
7 ARDSLEY HS 0 8 18 26 15 14 3 8 3
8 URSULINE SCHOOL 0 12 0 12 16 16 0 16 0
URSULINE SCHOOL
Displaying 1-16 of 16 results.
Game # Date Time Home Result Opponent Location
4077237 10-09-2021 11:00AM URSULINE SCHOOL L 0 : 1 SLEEPY HOLLOW H.S.
4077148 09-25-2021 07:00PM RYE HS W 6 : 0 URSULINE SCHOOL
4077179 09-29-2021 06:00PM PELHAM HIGH SCHOOL W 2 : 1 URSULINE SCHOOL
4077163 09-27-2021 05:00PM BYRAM HILLS HS W 5 : 1 URSULINE SCHOOL BYRAM HILLS HS
4077131 09-23-2021 05:00PM SLEEPY HOLLOW H.S. W 2 : 0 URSULINE SCHOOL
4077067 09-09-2021 04:30PM HORACE GREELEY HS W 3 : 0 URSULINE SCHOOL
4077085 09-13-2021 04:30PM URSULINE SCHOOL L 1 : 2 PELHAM HIGH SCHOOL
4077108 09-17-2021 04:30PM URSULINE SCHOOL L 0 : 9 HARRISON HS
4077118 09-21-2021 04:30PM URSULINE SCHOOL L 0 : 4 EASTCHESTER HS
4077252 10-13-2021 04:30PM URSULINE SCHOOL L 0 : 4 RYE HS
4077208 10-05-2021 04:30PM HARRISON HS W 4 : 1 URSULINE SCHOOL
4077220 10-07-2021 04:30PM EASTCHESTER HS W 4 : 2 URSULINE SCHOOL
4077269 10-15-2021 04:30PM URSULINE SCHOOL L 0 : 1 BYRAM HILLS HS
4095721 09-20-2021 04:30PM SCARSDALE HS W 4 : 0 URSULINE SCHOOL SCOUT FIELD
4096476 09-07-2021 04:30PM URSULINE SCHOOL L 1 : 2 MARIA REGINA HS URSULINE HS
4077095 10-02-2021 03:00PM ARDSLEY HS W 4 : 0 URSULINE SCHOOL