2019 FALL - BOYS SOCCER

Back
PUTNAM VALLEY H.S.
Displaying 1-16 of 16 results.
Game # Date Time Home Result Opponent Location
3808250 09-10-2019 04:30PM BLIND BROOK HS W 6 : 1 PUTNAM VALLEY H.S.
3808284 09-18-2019 04:30PM BRONXVILLE W 5 : 1 PUTNAM VALLEY H.S.
3808240 09-04-2019 04:30PM CROTON-HARMON HS W 8 : 3 PUTNAM VALLEY H.S.
3808352 10-04-2019 04:30PM HALDANE HS L 1 : 4 PUTNAM VALLEY H.S.
3828303 09-07-2019 06:00PM LAKELAND HS W 4 : 1 PUTNAM VALLEY H.S.
3808325 09-26-2019 04:30PM NORTH SALEM HS W 2 : 1 PUTNAM VALLEY H.S.
3808379 10-12-2019 11:00AM PAWLING HS W 4 : 0 PUTNAM VALLEY H.S.
3808275 09-16-2019 04:30PM PUTNAM VALLEY H.S. L 0 : 8 ALEXANDER HAMILTON
3808243 09-06-2019 04:30PM PUTNAM VALLEY H.S. W 6 : 3 WOODLANDS HS
3808313 09-24-2019 04:30PM PUTNAM VALLEY H.S. W 1 : 0 PAWLING HS
3808257 09-12-2019 04:30PM PUTNAM VALLEY H.S. L 2 : 5 EDGEMONT HS
3808328 09-28-2019 11:00AM PUTNAM VALLEY H.S. L 2 : 4 YONKERS MONTESSORI ACADEMY
3808355 10-15-2019 04:30PM PUTNAM VALLEY H.S. L 1 : 8 RYE NECK HS
3808391 10-17-2019 04:30PM PUTNAM VALLEY H.S. L 3 : 5 NORTH SALEM HS
3808404 10-18-2019 04:30PM PUTNAM VALLEY H.S. L 0 : 1 HALDANE HS
3808267 10-10-2019 04:30PM WESTLAKE HS W 6 : 2 PUTNAM VALLEY H.S.