2019 SPRING - BOYS LACROSSE

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 HALDANE HS 2 8 48 56 14 13 12 1 0
2 CROTON-HARMON HS 1 11 32 43 16 16 8 8 0
3 PAWLING HS 0 8 20 28 14 14 5 9 0
4 NORTH SALEM HS 0 12 8 20 16 16 2 14 0
PAWLING HS
Displaying 1-14 of 14 results.
Game # Date Time Home Result Opponent Location
3753855 03-25-2019 04:30PM YONKERS HS L 2 : 14 PAWLING HS ROOSEVELT HS, YONKERS
3753860 03-28-2019 04:30PM RYE NECK HS W 9 : 4 PAWLING HS RYE NECK HS
3753871 04-03-2019 04:30PM ALBERTUS MAGNUS HS L 4 : 5 PAWLING HS
3753876 04-05-2019 04:30PM PAWLING HS L 2 : 10 KEIO ACADEMY
3753895 04-08-2019 04:30PM BLIND BROOK HS W 18 : 12 PAWLING HS
3753906 04-23-2019 04:30PM HALDANE HS W 16 : 2 PAWLING HS
3753901 04-25-2019 04:30PM PAWLING HS L 6 : 7 NORTH SALEM HS
3773161 04-29-2019 04:30PM YONKERS HS L 3 : 16 PAWLING HS ROOSEVELT HS, YONKERS
3753923 05-03-2019 04:30PM NORTH SALEM HS L 5 : 6 PAWLING HS PURDYS FIELD
3771042 05-04-2019 07:00PM EDGEMONT HS W 15 : 2 PAWLING HS
3753930 05-07-2019 04:30PM HALDANE HS W 16 : 4 PAWLING HS
3753914 05-08-2019 04:30PM CROTON-HARMON HS W 17 : 2 PAWLING HS
3753938 05-09-2019 04:30PM CROTON-HARMON HS W 10 : 2 PAWLING HS
3795194 05-10-2019 04:45PM PAWLING HS W 10 : 1 PEEKSKILL HS PAWLING HS