2019 SPRING - BOYS LACROSSE

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 HALDANE HS 2 8 48 56 14 13 12 1 0
2 CROTON-HARMON HS 1 11 32 43 16 16 8 8 0
3 PAWLING HS 0 8 20 28 14 14 5 9 0
4 NORTH SALEM HS 0 12 8 20 16 16 2 14 0
HALDANE HS
Displaying 1-14 of 14 results.
Game # Date Time Home Result Opponent Location
3753851 04-11-2019 05:00PM DOBBS FERRY HS L 9 : 12 HALDANE HS SPRINGHURST ELEMENTARY
3753862 04-08-2019 05:00PM HALDANE HS W 18 : 3 RYE NECK HS
3753873 04-03-2019 04:30PM BLIND BROOK HS L 2 : 15 HALDANE HS
3753879 03-20-2019 05:00PM HALDANE HS W 9 : 4 IRVINGTON HS
3753893 04-13-2019 11:00AM HALDANE HS W 15 : 10 HASTINGS HIGH SCHOOL
3753900 04-25-2019 04:30PM HALDANE HS W 18 : 10 CROTON-HARMON HS
3753906 04-23-2019 04:30PM HALDANE HS W 16 : 2 PAWLING HS
3753915 05-13-2019 04:00PM HALDANE HS W 19 : 4 NORTH SALEM HS HALDANE HS
3753922 05-03-2019 04:30PM CROTON-HARMON HS L 7 : 17 HALDANE HS
3753930 05-07-2019 04:30PM HALDANE HS W 16 : 4 PAWLING HS
3753939 05-09-2019 05:00PM HALDANE HS W 11 : 0 NORTH SALEM HS
3767250 04-15-2019 02:00PM PUTNAM VALLEY H.S. L 9 : 10 HALDANE HS
3769472 04-20-2019 11:00AM PLEASANTVILLE HS W 16 : 5 HALDANE HS PLEASANTVILLE HS
3837956 03-30-2019 10:00AM EASTCHESTER HS : HALDANE HS