2021 FALL - BOYS SOCCER

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 CROTON-HARMON HS 1 6 40 46 16 16 10 6 0
2 HALDANE HS 1 8 34 42 16 16 8 7 1
3 PAWLING HS 0 12 22 34 17 17 5 11 1
4 NORTH SALEM HS 0 11 22 33 16 16 5 10 1
5 PUTNAM VALLEY H.S. 0 11 2 13 16 16 0 15 1
HALDANE HS
Displaying 1-16 of 16 results.
Game # Date Time Home Result Opponent Location
4080400 09-20-2021 04:30PM PEEKSKILL HS W 3 : 2 HALDANE HS TORPY FIELD
4076636 09-24-2021 06:00PM CROTON-HARMON HS W 4 : 3 HALDANE HS SPENCER FIELD
4076678 09-25-2021 04:00PM NORTH SALEM HS T 2 : 2 HALDANE HS NORTH SALEM HS
4076625 10-09-2021 02:00PM HALDANE HS W 2 : 1 NORTH SALEM HS HALDANE HS
4076709 10-13-2021 05:00PM PAWLING HS L 0 : 3 HALDANE HS
4076689 10-07-2021 04:30PM HALDANE HS W 5 : 2 CROTON-HARMON HS
4076597 09-13-2021 04:30PM WOODLANDS HS L 1 : 5 HALDANE HS
4076668 10-04-2021 05:00PM PUTNAM VALLEY H.S. L 0 : 4 HALDANE HS
4076613 09-17-2021 04:30PM HALDANE HS L 0 : 1 ALEXANDER HAMILTON
4076718 10-15-2021 04:30PM HALDANE HS W 5 : 1 PUTNAM VALLEY H.S.
4081561 10-02-2021 11:00AM TUCKAHOE HS L 0 : 1 HALDANE HS
4076580 09-09-2021 04:30PM HALDANE HS W 2 : 1 BLIND BROOK HS
4076588 09-10-2021 04:30PM PLEASANTVILLE HS W 2 : 1 HALDANE HS
4076659 09-29-2021 04:30PM HALDANE HS L 1 : 3 PAWLING HS
4081159 09-14-2021 04:30PM LAKELAND HS W 4 : 1 HALDANE HS
4081570 09-03-2021 04:30PM HALDANE HS L 1 : 4 F D ROOSEVELT HS