2019 SPRING - GIRLS LACROSSE

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 CROTON-HARMON HS 1 6 42 48 16 16 10 5 1
2 BLIND BROOK HS 0 7 28 35 16 16 7 8 0
3 VALHALLA HS 0 10 26 36 16 16 6 9 1
4 RYE NECK HS 0 7 24 31 16 16 6 10 0
5 KEIO ACADEMY 0 7 12 19 16 16 3 13 0
6 YONKERS HS 0 5 0 5 15 15 0 14 0
CROTON-HARMON HS
Displaying 1-16 of 16 results.
Game # Date Time Home Result Opponent Location
3755189 05-02-2019 04:30PM CROTON-HARMON HS W 20 : 2 KEIO ACADEMY
3755202 05-10-2019 04:30PM CROTON-HARMON HS W 16 : 4 RYE NECK HS
3755154 04-29-2019 04:30PM KEIO ACADEMY L 5 : 14 CROTON-HARMON HS
3755117 03-25-2019 04:30PM HASTINGS HIGH SCHOOL L 6 : 17 CROTON-HARMON HS
3755125 03-27-2019 04:30PM CROTON-HARMON HS L 5 : 15 WESTLAKE HS
3755104 05-06-2019 04:30PM EDGEMONT HS W 15 : 7 CROTON-HARMON HS
3755131 03-29-2019 04:30PM PAWLING HS W 19 : 14 CROTON-HARMON HS
3755166 04-24-2019 04:30PM RYE NECK HS L 10 : 14 CROTON-HARMON HS
3755108 04-23-2019 04:30PM CROTON-HARMON HS L 11 : 18 DOBBS FERRY HS
3755133 04-02-2019 06:00PM CROTON-HARMON HS T 13 : 13 VALHALLA HS
3755138 04-04-2019 04:30PM BLIND BROOK HS L 4 : 17 CROTON-HARMON HS
3755146 04-08-2019 04:30PM CROTON-HARMON HS L 15 : 16 IRVINGTON HS
3755196 05-08-2019 04:30PM CROTON-HARMON HS W 1 : 0 YONKERS HS FORFEITED CONTEST
3755181 04-30-2019 05:00PM CROTON-HARMON HS W 20 : 10 BLIND BROOK HS SPENCER FIELD
3755156 04-12-2019 04:30PM YONKERS HS L 2 : 24 CROTON-HARMON HS TIBBETTS BROOK PARK
3755173 05-03-2019 04:30PM VALHALLA HS L 11 : 12 CROTON-HARMON HS VALHALLA HS