2021 FALL - FIELD HOCKEY

Back
Sr. No School Name GB RB Points Total Points Total Games Games Played Wins Losses Draws
1 ROY C KETCHAM 2 7 54 61 16 16 13 2 1
2 ARLINGTON HS 1 8 36 44 15 15 8 5 2
3 JOHN JAY EAST FISHKILL HS 0 13 30 43 16 16 6 7 3
4 BREWSTER CSD 0 8 14 22 16 16 3 12 1
5 SOMERS HS 0 11 12 23 16 16 3 13 0
BREWSTER CSD
Displaying 1-16 of 16 results.
Game # Date Time Home Result Opponent Location
4085268 09-18-2021 12:30PM WALTER PANAS HS L 1 : 3 BREWSTER CSD
4085422 10-09-2021 11:00AM BREWSTER CSD L 1 : 2 SOMERS HS
4085367 09-09-2021 06:45PM BREWSTER CSD L 1 : 3 CARMEL HS
4085237 09-14-2021 06:45PM BREWSTER CSD L 0 : 7 JOHN JAY CROSS RIVER HS
4088862 09-13-2021 06:30PM BREWSTER CSD W 2 : 1 HARRISON HS
4086406 10-05-2021 06:15PM SLEEPY HOLLOW H.S. W 2 : 1 BREWSTER CSD SLEEPY HOLLOW HS
4085477 10-19-2021 05:15PM ROY C KETCHAM W 10 : 0 BREWSTER CSD
4085288 09-21-2021 05:00PM BREWSTER CSD L 3 : 7 HENDRICK HUDSON HS
4088859 09-22-2021 05:00PM BREWSTER CSD T 1 : 1 NYACK HS
4085387 10-04-2021 04:30PM FOX LANE HS W 2 : 0 BREWSTER CSD
4085434 10-13-2021 04:30PM ARLINGTON HS W 6 : 0 BREWSTER CSD
4085317 09-24-2021 04:30PM BREWSTER CSD L 0 : 2 HORACE GREELEY HS
4085334 09-27-2021 04:30PM LAKELAND HS W 8 : 0 BREWSTER CSD
4086300 09-03-2021 04:30PM PUTNAM VALLEY H.S. L 0 : 2 BREWSTER CSD
4085353 09-29-2021 04:30PM MAHOPAC HS W 2 : 1 BREWSTER CSD
4085455 10-16-2021 01:30PM BREWSTER CSD L 0 : 6 JOHN JAY EAST FISHKILL HS